| Program | Oracle? | Set Oracle | Package | OS | Plat. | Date |
|---|---|---|---|---|---|---|
| | msort-8.53 | | | yes | SMCmsort | Solaris 10 | X86 | August 16, 2013 |
| | msort-8.53 | | | yes | SMCmsort | Solaris 10 | SPARC | August 16, 2013 |
| | mtools-4.0.49 | | | SMCmtools | Solaris 10 | X86 | July 7, 2025 | |
| | mtools-4.0.49 | | | SMCmtools | Solaris 10 | SPARC | July 7, 2025 | |
| | mtr-0.79 | | | SMCmtr | Solaris 10 | X86 | July 27, 2017 | |
| | mtx-1.3.12 | | | SMCmtx | Solaris 10 | X86 | August 31, 2008 | |
| | mtx-1.3.12 | | | SMCmtx | Solaris 10 | SPARC | August 31, 2008 | |
| | multitail-6.2 | | | yes | SMCmtail | Solaris 10 | X86 | February 16, 2014 |
| | multitail-6.2 | | | yes | SMCmtail | Solaris 10 | SPARC | February 16, 2014 |
| | mutt-2.1.3 | | | SMCmutt | Solaris 10 | X86 | November 8, 2021 | |
| | mutt-2.1.3 | | | SMCmutt | Solaris 10 | SPARC | November 8, 2021 | |
| | mysql-5.0.67 | | | SMCmysql | Solaris 10 | X86 | September 26, 2008 | |
| | mysql-5.0.67 | | | SMCmysql | Solaris 10 | SPARC | September 26, 2008 | |
| | mysql-5.5.27 | | | yes | SMCmysql | Solaris 10 | X86 | September 25, 2012 |
| | mysql-5.6.10 | | | yes | SMCmysql | Solaris 10 | SPARC | June 23, 2020 |
| | namebench-1.3.1 | | | yes | SMCnameb | Solaris 10 | X86 | July 10, 2010 |
| | namebench-1.3.1 | | | yes | SMCnameb | Solaris 10 | SPARC | July 10, 2010 |
| | nano-8.5 | | | yes | SMCnano | Solaris 10 | X86 | June 17, 2025 |
| | nano-8.5 | | | yes | SMCnano | Solaris 10 | SPARC | June 17, 2025 |
| | nc-110 | | | yes | SMCnc | Solaris 10 | X86 | May 17, 2008 |
| | nc-110 | | | yes | SMCnc | Solaris 10 | SPARC | May 17, 2008 |
| | ncdu-1.18 | | | yes | SMCncdu | Solaris 10 | X86 | December 7, 2022 |
| | ncdu-1.18 | | | yes | SMCncdu | Solaris 10 | SPARC | December 7, 2022 |
| | ncftp-3.2.5 | | | SMCncftp | Solaris 10 | X86 | February 20, 2011 | |
| | ncftp-3.2.5 | | | SMCncftp | Solaris 10 | SPARC | February 20, 2011 | |
| | ncurses-6.3 | | | SMCncurses | Solaris 10 | X86 | February 13, 2022 | |
| | ncurses-6.3 | | | SMCncurses | Solaris 10 | SPARC | February 13, 2022 | |
| | ndiff-2.00 | | | yes | SMCndiff | Solaris 10 | X86 | October 25, 2010 |
| | ndiff-2.00 | | | yes | SMCndiff | Solaris 10 | SPARC | October 25, 2010 |
| | ne-2.5 | | | yes | SMCne | Solaris 10 | X86 | August 9, 2013 |
| | ne-2.5 | | | yes | SMCne | Solaris 10 | SPARC | August 9, 2013 |
| | nedit-5.7 | | | yes | SMCnedit | Solaris 10 | X86 | October 22, 2020 |
| | nedit-5.7 | | | yes | SMCnedit | Solaris 10 | SPARC | October 22, 2020 |
| | nemesis-1.4 | | | SMCnemsis | Solaris 10 | X86 | May 17, 2008 | |
| | nemesis-1.4 | | | SMCnemsis | Solaris 10 | SPARC | May 17, 2008 | |
| | neon-0.25.5 | | | SMCneon | Solaris 10 | X86 | May 17, 2008 | |
| | neon-0.25.5 | | | SMCneon | Solaris 10 | SPARC | May 17, 2008 | |
| | neon-0.29.6 | | | yes | SMCneon | Solaris 10 | X86 | November 11, 2011 |
| | neon-0.29.6 | | | yes | SMCneon | Solaris 10 | SPARC | November 11, 2011 |
| | nepim-0.39 | | | BLANK | Solaris 10 | X86 | BLANK | |
| | nepim-0.39 | | | SMCnepim | Solaris 10 | SPARC | May 17, 2008 | |
| | netcdf-3.6.1 | | | SMCnetcdf | Solaris 10 | X86 | May 17, 2008 | |
| | netcdf-3.6.1 | | | SMCnetcdf | Solaris 10 | SPARC | May 17, 2008 | |
| | nethack-3.4.3 | | | yes | SMCnthck | Solaris 10 | X86 | May 17, 2008 |
| | nethack-3.4.3 | | | yes | SMCnthck | Solaris 10 | SPARC | May 17, 2008 |
| | netio-1.31 | | | SMCnetio | Solaris 10 | X86 | August 18, 2012 | |
| | netio-1.31 | | | SMCnetio | Solaris 10 | SPARC | August 18, 2012 | |
| | netpbm-10.58.00 | | | SMCnetpbm | Solaris 10 | X86 | November 17, 2012 | |
| | netpbm-10.58.00 | | | SMCnetpbm | Solaris 10 | SPARC | November 17, 2012 | |
| | netperf-2.5.0 | | | SMCnetperf | Solaris 10 | X86 | April 4, 2012 | |
| Program | Oracle? | Set Oracle | Package | OS | Plat. | Date |
